Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Credit Risk Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹61.2338 (9 Nov) | ₹42.7386 (9 Nov) |
| 1 month | +3.69%Highest of these | +0.48% | +0.64% |
| 6 months | +6.12%Highest of these | +3.96% | +3.93% |
| 1 year, a year | +9.39% | +10.77%Highest of these | +7.47% |
| 3 years, a year | +12.56% | +13.79%Highest of these | +8.84% |
| 5 years, a year | +10.60% | +13.43%Highest of these | +7.88% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.