Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹71.7688 (9 Nov) |
| 1 month | +3.69% | +0.38% | +3.71%Highest of these |
| 6 months | +6.12% | +3.37% | +11.54%Highest of these |
| 1 year, a year | +9.39%Highest of these | +6.49% | +4.92% |
| 3 years, a year | +12.56% | +7.32% | +17.73%Highest of these |
| 5 years, a year | +10.60% | +6.78% | +13.24%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.