Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | ELSS |
| Latest NAV | ₹29.5017 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹41.6600 (9 Nov) |
| 1 month | +3.69% | +0.38% | +7.93%Highest of these |
| 6 months | +6.12% | +3.37% | +8.07%Highest of these |
| 1 year, a year | +9.39%Highest of these | +6.49% | +3.27% |
| 3 years, a year | +12.56%Highest of these | +7.32% | +11.09% |
| 5 years, a year | +10.60%Highest of these | +6.78% | +9.96% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.