Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹6,354.1164 (6 Nov) | ₹46.4230 (6 Nov) |
| 1 month | +3.69% | +0.38% | +6.14%Highest of these |
| 6 months | +6.12%Highest of these | +3.34% | +2.77% |
| 1 year, a year | +9.39%Highest of these | +6.44% | +2.50% |
| 3 years, a year | +12.56% | +7.32% | +15.80%Highest of these |
| 5 years, a year | +10.60% | +6.78% | +12.62%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.