Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Overnight Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹6,354.1164 (6 Nov) | ₹1,437.3917 (8 Nov) |
| 1 month | +3.69%Highest of these | +0.38% | +0.47% |
| 6 months | +6.12%Highest of these | +3.34% | +2.63% |
| 1 year, a year | +9.39%Highest of these | +6.44% | +5.25% |
| 3 years, a year | +12.56%Highest of these | +7.32% | +5.96% |
| 5 years, a year | +10.60%Highest of these | +6.78% | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.