Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Short Duration Fund |
| Latest NAV | ₹29.2733 (6 Nov) | ₹55.4940 (6 Nov) |
| 1 month | +2.12%Highest of these | +0.37% |
| 6 months | +5.89%Highest of these | +2.90% |
| 1 year, a year | +8.43%Highest of these | +4.96% |
| 3 years, a year | +12.35%Highest of these | +7.54% |
| 5 years, a year | +10.72%Highest of these | +6.88% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.