Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Overnight Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹143.7460 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +3.69% | +8.32%Highest of these | +0.47% |
| 6 months | +6.12% | +7.09%Highest of these | +2.63% |
| 1 year, a year | +9.39%Highest of these | +5.26% | +5.26% |
| 3 years, a year | +12.56% | +13.16%Highest of these | +6.01% |
| 5 years, a year | +10.60% | +11.97%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.