Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +3.69% | +0.49% | +8.48%Highest of these |
| 6 months | +6.12%Highest of these | +3.27% | +3.46% |
| 1 year, a year | +9.39%Highest of these | +6.52% | −0.64% |
| 3 years, a year | +12.56%Highest of these | +6.93% | +12.03% |
| 5 years, a year | +10.60% | +6.44% | +10.73%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.