Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹11.2832 (9 Nov) |
| 1 month | +3.69%Highest of these | +0.49% | +0.39% |
| 6 months | +6.12%Highest of these | +3.27% | +3.36% |
| 1 year, a year | +9.39%Highest of these | +6.52% | +6.54% |
| 3 years, a year | +12.56%Highest of these | +6.93% | – |
| 5 years, a year | +10.60%Highest of these | +6.44% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.