Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹29.2733 (6 Nov) | ₹424.1844 (8 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +2.12%Highest of these | +0.47% | +0.88% |
| 6 months | +5.89%Highest of these | +3.24% | +1.55% |
| 1 year, a year | +8.43%Highest of these | +6.49% | +1.61% |
| 3 years, a year | +12.35%Highest of these | +6.90% | +5.15% |
| 5 years, a year | +10.72%Highest of these | +6.41% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.