Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹116.3555 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +3.69% | +5.17%Highest of these | +0.38% |
| 6 months | +6.12% | +6.88%Highest of these | +3.37% |
| 1 year, a year | +9.39%Highest of these | +2.77% | +6.49% |
| 3 years, a year | +12.56%Highest of these | +11.62% | +7.32% |
| 5 years, a year | +10.60%Highest of these | +9.36% | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.