Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹29.5017 (9 Nov) | ₹122.5079 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +3.69% | +6.80%Highest of these | −0.11% |
| 6 months | +6.12%Highest of these | +4.62% | −0.28% |
| 1 year, a year | +9.39% | +11.97%Highest of these | +7.46% |
| 3 years, a year | +12.56% | +15.99% | +19.19%Highest of these |
| 5 years, a year | +10.60% | +14.11% | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.