Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹29.2733 (6 Nov) | ₹25.4003 (6 Nov) |
| 1 month | +2.12%Highest of these | +0.19% |
| 6 months | +5.89%Highest of these | +2.90% |
| 1 year, a year | +8.43%Highest of these | +5.53% |
| 3 years, a year | +12.35%Highest of these | +7.37% |
| 5 years, a year | +10.72%Highest of these | +6.49% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.