Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Liquid Fund |
| Latest NAV | ₹29.2733 (6 Nov) | ₹63.7118 (6 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +2.12%Highest of these | −1.26% | +0.51% |
| 6 months | +5.89%Highest of these | +1.91% | +3.28% |
| 1 year, a year | +8.43%Highest of these | +7.40% | +6.57% |
| 3 years, a year | +12.35% | +19.75%Highest of these | +6.94% |
| 5 years, a year | +10.72% | +16.20%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.