Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹29.2733 (6 Nov) | ₹44.9800 (6 Nov) |
| 1 month | +2.12% | +6.01%Highest of these |
| 6 months | +5.89% | +6.66%Highest of these |
| 1 year, a year | +8.43%Highest of these | +4.17% |
| 3 years, a year | +12.35% | +12.50%Highest of these |
| 5 years, a year | +10.72%Highest of these | +8.31% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.