Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹374.3029 (9 Nov) | ₹1,087.9101 (9 Nov) |
| 1 month | +3.69%Highest of these | +0.51% | +1.20% |
| 6 months | +6.12%Highest of these | +3.29% | +3.63% |
| 1 year, a year | +9.39%Highest of these | +6.56% | +4.88% |
| 3 years, a year | +12.56%Highest of these | +6.95% | – |
| 5 years, a year | +10.60%Highest of these | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.