Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹34.1643 (6 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +3.69% | +0.40% | +6.79%Highest of these |
| 6 months | +6.12% | +3.37% | +7.15%Highest of these |
| 1 year, a year | +9.39%Highest of these | +6.47% | +8.69% |
| 3 years, a year | +12.56% | +7.26% | +16.55%Highest of these |
| 5 years, a year | +10.60% | +6.54% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.