Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | ELSS |
| Latest NAV | ₹29.2733 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹466.3022 (6 Nov) |
| 1 month | +2.12% | +0.47% | +2.24%Highest of these |
| 6 months | +5.89%Highest of these | +2.63% | +5.72% |
| 1 year, a year | +8.43% | +5.28% | +11.12%Highest of these |
| 3 years, a year | +12.35% | +6.01% | +15.45%Highest of these |
| 5 years, a year | +10.72% | +5.78% | +14.56%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.