Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | ELSS |
| Latest NAV | ₹29.5017 (9 Nov) | ₹1,467.3642 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +3.69% | +0.48% | +6.52%Highest of these |
| 6 months | +6.12%Highest of these | +2.66% | +1.19% |
| 1 year, a year | +9.39%Highest of these | +5.30% | −5.10% |
| 3 years, a year | +12.56%Highest of these | +6.04% | +9.80% |
| 5 years, a year | +10.60% | +5.80% | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.