Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Overnight Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹32.4204 (9 Nov) | ₹1,467.3642 (9 Nov) |
| 1 month | +3.69% | +6.52%Highest of these | +0.48% |
| 6 months | +6.12%Highest of these | +1.19% | +2.66% |
| 1 year, a year | +9.39%Highest of these | −5.10% | +5.30% |
| 3 years, a year | +12.56%Highest of these | +9.80% | +6.04% |
| 5 years, a year | +10.60% | +10.82%Highest of these | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.