Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Gilt Fund |
| Latest NAV | ₹29.2733 (6 Nov) | ₹32.5079 (6 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +2.12% | +6.30%Highest of these | +0.88% |
| 6 months | +5.89%Highest of these | +0.90% | +1.55% |
| 1 year, a year | +8.43%Highest of these | −5.17% | +1.61% |
| 3 years, a year | +12.35%Highest of these | +10.03% | +5.15% |
| 5 years, a year | +10.72% | +11.22%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.