Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹29.5017 (9 Nov) | ₹17.9568 (6 Nov) | ₹143.7460 (9 Nov) |
| 1 month | +3.69% | +3.87% | +8.32%Highest of these |
| 6 months | +6.12% | +2.06% | +7.09%Highest of these |
| 1 year, a year | +9.39%Highest of these | +0.84% | +5.26% |
| 3 years, a year | +12.56% | +10.89% | +13.16%Highest of these |
| 5 years, a year | +10.60% | +10.40% | +11.97%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.