Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹18.0481 (9 Nov) | ₹1,585.4305 (9 Nov) |
| 1 month | +3.69% | +6.36%Highest of these | +0.50% |
| 6 months | +6.12%Highest of these | +2.64% | +3.23% |
| 1 year, a year | +9.39%Highest of these | +1.35% | +6.47% |
| 3 years, a year | +12.56%Highest of these | +10.86% | +6.67% |
| 5 years, a year | +10.60%Highest of these | +10.05% | +6.16% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.