Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | UNIFI LIQUID FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹17.9568 (6 Nov) | ₹1,084.3770 (9 Nov) |
| 1 month | +3.69% | +3.87%Highest of these | +0.46% |
| 6 months | +6.12%Highest of these | +2.06% | +2.69% |
| 1 year, a year | +9.39%Highest of these | +0.84% | +5.80% |
| 3 years, a year | +12.56%Highest of these | +10.89% | – |
| 5 years, a year | +10.60%Highest of these | +10.40% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.