Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹29.2733 (6 Nov) | ₹1,381.1309 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +2.12%Highest of these | +0.38% | +0.38% |
| 6 months | +5.89%Highest of these | +3.37% | +3.34% |
| 1 year, a year | +8.43%Highest of these | +6.66% | +6.44% |
| 3 years, a year | +12.35%Highest of these | +7.15% | +7.32% |
| 5 years, a year | +10.72%Highest of these | +6.54% | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.