Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹29.2733 (6 Nov) | ₹1,381.1309 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +2.12% | +0.38% | +3.87%Highest of these |
| 6 months | +5.89%Highest of these | +3.37% | +2.06% |
| 1 year, a year | +8.43%Highest of these | +6.66% | +0.84% |
| 3 years, a year | +12.35%Highest of these | +7.15% | +10.89% |
| 5 years, a year | +10.72%Highest of these | +6.54% | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.