Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹2,535.6481 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +3.69%Highest of these | +0.48% | +1.22% |
| 6 months | +6.12%Highest of these | +3.33% | +2.00% |
| 1 year, a year | +9.39%Highest of these | +6.59% | +1.72% |
| 3 years, a year | +12.56%Highest of these | +6.96% | +5.08% |
| 5 years, a year | +10.60% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.