Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +3.69% | +0.47% | +8.48%Highest of these |
| 6 months | +6.12%Highest of these | +2.59% | +3.46% |
| 1 year, a year | +9.39%Highest of these | +5.14% | −0.64% |
| 3 years, a year | +12.56%Highest of these | +5.94% | +12.03% |
| 5 years, a year | +10.60% | – | +10.73%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.