Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | ELSS |
| Latest NAV | ₹29.5017 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +3.69%Highest of these | +0.47% | −0.11% |
| 6 months | +6.12%Highest of these | +2.59% | −0.28% |
| 1 year, a year | +9.39%Highest of these | +5.14% | +7.46% |
| 3 years, a year | +12.56% | +5.94% | +19.19%Highest of these |
| 5 years, a year | +10.60% | – | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.