Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹1,382.1379 (9 Nov) |
| 1 month | +3.69%Highest of these | +0.47% | +0.36% |
| 6 months | +6.12%Highest of these | +2.59% | +3.41% |
| 1 year, a year | +9.39%Highest of these | +5.14% | +6.72% |
| 3 years, a year | +12.56%Highest of these | +5.94% | +7.16% |
| 5 years, a year | +10.60%Highest of these | – | +6.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.