Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Corporate Bond Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹13.4916 (9 Nov) |
| 1 month | +3.69%Highest of these | +0.47% | +0.41% |
| 6 months | +6.12%Highest of these | +2.59% | +2.67% |
| 1 year, a year | +9.39%Highest of these | +5.14% | +4.38% |
| 3 years, a year | +12.56%Highest of these | +5.94% | +7.14% |
| 5 years, a year | +10.60% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.