Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Gilt Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹12.4819 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +3.69%Highest of these | +1.22% | +0.48% |
| 6 months | +6.12%Highest of these | +2.00% | +4.33% |
| 1 year, a year | +9.39%Highest of these | +1.72% | +7.33% |
| 3 years, a year | +12.56%Highest of these | +5.08% | +8.12% |
| 5 years, a year | +10.60%Highest of these | – | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.