Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹12.4819 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +3.69% | +1.22% | +6.80%Highest of these |
| 6 months | +6.12%Highest of these | +2.00% | +4.62% |
| 1 year, a year | +9.39% | +1.72% | +11.97%Highest of these |
| 3 years, a year | +12.56% | +5.08% | +15.99%Highest of these |
| 5 years, a year | +10.60% | – | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.