Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹29.5017 (9 Nov) | ₹1,087.9101 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | +3.69%Highest of these | +1.20% | +0.47% |
| 6 months | +6.12%Highest of these | +3.63% | +2.63% |
| 1 year, a year | +9.39%Highest of these | +4.88% | +5.27% |
| 3 years, a year | +12.56%Highest of these | – | +6.01% |
| 5 years, a year | +10.60%Highest of these | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.