Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Corporate Bond Fund - Direct Plan - GrowthRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹17.6117 (6 Nov) | ₹238.6340 (6 Nov) |
| 1 month | +0.37% | +6.80%Highest of these |
| 6 months | +3.17% | +4.57%Highest of these |
| 1 year, a year | +5.80%Highest of these | +2.81% |
| 3 years, a year | +7.39% | +12.79%Highest of these |
| 5 years, a year | +6.11% | +10.04%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.