Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Corporate Bond Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Corporate Bond Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Latest NAV | ₹17.6117 (6 Nov) | ₹122.0012 (6 Nov) |
| 1 month | +0.37%Highest of these | +0.36% |
| 6 months | +3.17%Highest of these | +2.42% |
| 1 year, a year | +5.80%Highest of these | +3.88% |
| 3 years, a year | +7.39%Highest of these | +6.96% |
| 5 years, a year | +6.11% | +6.37%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.