Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Corporate Bond Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹17.6246 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +0.37% | +6.79%Highest of these | +6.52% |
| 6 months | +3.20% | +7.15%Highest of these | +1.19% |
| 1 year, a year | +5.88% | +8.69%Highest of these | −5.10% |
| 3 years, a year | +7.37% | +16.55%Highest of these | +9.80% |
| 5 years, a year | +6.10% | +11.57%Highest of these | +10.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.