Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Corporate Bond Fund - Direct Plan - GrowthRemove | Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Corporate Bond Fund | Banking and PSU Fund |
| Latest NAV | ₹17.6117 (6 Nov) | ₹25.4003 (6 Nov) |
| 1 month | +0.37%Highest of these | +0.19% |
| 6 months | +3.17%Highest of these | +2.90% |
| 1 year, a year | +5.80%Highest of these | +5.53% |
| 3 years, a year | +7.39%Highest of these | +7.37% |
| 5 years, a year | +6.11% | +6.49%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.