Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Corporate Bond Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Liquid Fund |
| Latest NAV | ₹17.6246 (9 Nov) | ₹63.8912 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +0.37% | −0.11% | +0.51%Highest of these |
| 6 months | +3.20% | −0.28% | +3.29%Highest of these |
| 1 year, a year | +5.88% | +7.46%Highest of these | +6.56% |
| 3 years, a year | +7.37% | +19.19%Highest of these | +6.95% |
| 5 years, a year | +6.10% | +15.65%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.