Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Corporate Bond Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹17.6117 (6 Nov) | ₹17.9568 (6 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +0.37% | +3.87% | +7.19%Highest of these |
| 6 months | +3.17% | +2.06% | +7.58%Highest of these |
| 1 year, a year | +5.80%Highest of these | +0.84% | +4.04% |
| 3 years, a year | +7.39% | +10.89% | +17.65%Highest of these |
| 5 years, a year | +6.11% | +10.40% | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.