Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Corporate Bond Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹17.6117 (6 Nov) | ₹17.9568 (6 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +0.37% | +3.87%Highest of these | +0.36% |
| 6 months | +3.17% | +2.06% | +3.89%Highest of these |
| 1 year, a year | +5.80% | +0.84% | +10.66%Highest of these |
| 3 years, a year | +7.39% | +10.89% | +13.79%Highest of these |
| 5 years, a year | +6.11% | +10.40% | +13.44%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.