Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Corporate Bond Fund - Direct Plan - GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Corporate Bond Fund | Money Market Fund |
| Latest NAV | ₹17.6246 (9 Nov) | ₹13.4916 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +0.37% | +0.41%Highest of these | +0.38% |
| 6 months | +3.20% | +2.67% | +3.37%Highest of these |
| 1 year, a year | +5.88% | +4.38% | +6.49%Highest of these |
| 3 years, a year | +7.37%Highest of these | +7.14% | +7.32% |
| 5 years, a year | +6.10% | – | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.