Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Corporate Bond Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹17.6246 (9 Nov) | ₹12.4819 (9 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.37% | +1.22%Highest of these | +0.51% |
| 6 months | +3.20% | +2.00% | +3.33%Highest of these |
| 1 year, a year | +5.88% | +1.72% | +6.58%Highest of these |
| 3 years, a year | +7.37%Highest of these | +5.08% | +6.96% |
| 5 years, a year | +6.10% | – | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.