Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Corporate Bond Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹17.6246 (9 Nov) | ₹12.4819 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.37% | +1.22% | +6.79%Highest of these |
| 6 months | +3.20% | +2.00% | +7.15%Highest of these |
| 1 year, a year | +5.88% | +1.72% | +8.69%Highest of these |
| 3 years, a year | +7.37% | +5.08% | +16.55%Highest of these |
| 5 years, a year | +6.10% | – | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.