Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Ultra Short Term Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Ultra Short Duration Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹16.8290 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +0.38% | +0.47%Highest of these | +0.40% |
| 6 months | +3.23% | +2.63% | +3.37%Highest of these |
| 1 year, a year | +6.23% | +5.28% | +6.47%Highest of these |
| 3 years, a year | +7.16% | +6.01% | +7.26%Highest of these |
| 5 years, a year | +6.62%Highest of these | +5.78% | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.