Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Money Market Fund - Direct Plan - GROWTHRemove | Franklin India Money Market Fund - Direct Plan - Retail Plan GrowthRemove | |
|---|---|---|
| Category | Money Market Fund | Money Market Fund |
| Latest NAV | ₹16.4485 (6 Nov) | ₹56.5307 (6 Nov) |
| 1 month | +0.42% | +0.43%Highest of these |
| 6 months | +3.42%Highest of these | +3.41% |
| 1 year, a year | +6.43% | +6.49%Highest of these |
| 3 years, a year | +7.23% | +7.35%Highest of these |
| 5 years, a year | +6.60% | +6.72%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.