Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Money Market Fund - Direct Plan - GROWTHRemove | Motilal Oswal Ultra Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Money Market Fund | Ultra Short Duration Fund |
| Latest NAV | ₹16.4485 (6 Nov) | ₹18.8910 (6 Nov) |
| 1 month | +0.42%Highest of these | +0.38% |
| 6 months | +3.42%Highest of these | +3.08% |
| 1 year, a year | +6.43%Highest of these | +6.10% |
| 3 years, a year | +7.23%Highest of these | +6.38% |
| 5 years, a year | +6.60%Highest of these | +5.85% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.