Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Money Market Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Dynamic Bond |
| Latest NAV | ₹16.4606 (9 Nov) | ₹18.0481 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +0.41% | +6.36%Highest of these | +0.44% |
| 6 months | +3.46% | +2.64% | +3.90%Highest of these |
| 1 year, a year | +6.49%Highest of these | +1.35% | +5.69% |
| 3 years, a year | +7.24% | +10.86%Highest of these | +7.37% |
| 5 years, a year | +6.60% | +10.05%Highest of these | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.