Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Banking and PSU Fund |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹3,461.2759 (8 Nov) | ₹14.2818 (6 Nov) |
| 1 month | +0.47% | +0.48%Highest of these | +0.26% |
| 6 months | +2.63% | +3.22%Highest of these | +2.27% |
| 1 year, a year | +5.28% | +6.50%Highest of these | +4.40% |
| 3 years, a year | +6.01% | +6.89% | +6.90%Highest of these |
| 5 years, a year | +5.78% | +6.42%Highest of these | +6.36% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.