Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Money Market Fund |
| Latest NAV | ₹1,502.8108 (8 Nov) | ₹1,636.8703 (6 Nov) | ₹1,313.3915 (6 Nov) |
| 1 month | +0.47% | +6.83%Highest of these | +0.42% |
| 6 months | +2.63% | +3.41% | +3.44%Highest of these |
| 1 year, a year | +5.28% | −1.81% | +6.54%Highest of these |
| 3 years, a year | +6.01% | +11.85%Highest of these | +6.75% |
| 5 years, a year | +5.78% | +11.14%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.